U steunt de heemkundekring door lid of vriend te worden.
Iedere eerste maandag- en woensdagochtend van de maand van 10 tot 12 uur kunt u ons bezoeken in het heemhuis.

Eigenschap:TR poi lokatie

Uit DeurneWiki, de historische encyclopedie voor groot-Deurne.
Naar navigatie springen Naar zoeken springen
De printervriendelijke versie wordt niet langer ondersteund en kan weergavefouten bevatten. Werk uw browserbladwijzers bij en gebruik de gewone afdrukfunctie van de browser.

Dit is een eigenschap van type Geographic coordinate. online maps

Showing 20 pages using this property.
A
51.464866° N, 5.793429° E  +<a href="http://maps.google.nl/maps?q=51.464866 N, 5.793429 E1"> Toon in google maps</a>
B
51.457027° N, 5.785415° E  +<a href="http://maps.google.nl/maps?q=51.457027 N, 5.785415 E1"> Toon in google maps</a>
51.464104° N, 5.793764° E  +<a href="http://maps.google.nl/maps?q=51.464104 N, 5.793764 E1"> Toon in google maps</a>
C
51.463314° N, 5.793534° E  +<a href="http://maps.google.nl/maps?q=51.463314 N, 5.793534 E1"> Toon in google maps</a>
D
51.469832° N, 5.804053° E  +<a href="http://maps.google.nl/maps?q=51.469832 N, 5.804053 E1"> Toon in google maps</a>
G
51.445198° N, 5.875458° E  +<a href="http://maps.google.nl/maps?q=51.445198 N, 5.875458 E1"> Toon in google maps</a>
51.464043° N, 5.795033° E  +<a href="http://maps.google.nl/maps?q=51.464043 N, 5.795033 E1"> Toon in google maps</a>
51.463801° N, 5.794125° E  +<a href="http://maps.google.nl/maps?q=51.463801 N, 5.794125 E1"> Toon in google maps</a>
51.469836° N, 5.802931° E  +<a href="http://maps.google.nl/maps?q=51.469836 N, 5.802931 E1"> Toon in google maps</a>
H
51.468526° N, 5.801434° E  +<a href="http://maps.google.nl/maps?q=51.468526 N, 5.801434 E1"> Toon in google maps</a>
51.466635° N, 5.797535° E  +<a href="http://maps.google.nl/maps?q=51.466635 N, 5.797535 E1"> Toon in google maps</a>
51.469207° N, 5.801938° E  +<a href="http://maps.google.nl/maps?q=51.469207 N, 5.801938 E1"> Toon in google maps</a>
51.470486° N, 5.804191° E  +<a href="http://maps.google.nl/maps?q=51.470486 N, 5.804191 E1"> Toon in google maps</a>
51.471376° N, 5.803225° E  +<a href="http://maps.google.nl/maps?q=51.471376 N, 5.803225 E1"> Toon in google maps</a>
51.463501° N, 5.793729° E  +<a href="http://maps.google.nl/maps?q=51.463501 N, 5.793729 E1"> Toon in google maps</a>
51.459433° N, 5.787818° E  +<a href="http://maps.google.nl/maps?q=51.459433 N, 5.787818 E1"> Toon in google maps</a>
51.383687° N, 5.880536° E  +<a href="http://maps.google.nl/maps?q=51.383687 N, 5.880536 E1"> Toon in google maps</a>
51.401669° N, 5.914886° E  +<a href="http://maps.google.nl/maps?q=51.401669 N, 5.914886 E1"> Toon in google maps</a>
51.463941° N, 5.792098° E  +<a href="http://maps.google.nl/maps?q=51.463941 N, 5.792098 E1"> Toon in google maps</a>
51.463747° N, 5.793190° E  +<a href="http://maps.google.nl/maps?q=51.463747 N, 5.79319 E1"> Toon in google maps</a>

1 gerelateerde entiteit weergegeven.