U steunt de heemkundekring door lid of vriend te worden.
Iedere eerste maandag- en woensdagochtend van de maand van 10 tot 12 uur kunt u ons bezoeken in het heemhuis.

Eigenschap:TR poi lokatie

Uit DeurneWiki, de historische encyclopedie voor groot-Deurne.
Naar navigatie springen Naar zoeken springen
De printervriendelijke versie wordt niet langer ondersteund en kan weergavefouten bevatten. Werk uw browserbladwijzers bij en gebruik de gewone afdrukfunctie van de browser.

Dit is een eigenschap van type Geographic coordinate. online maps

Showing 43 pages using this property.
H
51.463941° N, 5.792098° E  +<a href="http://maps.google.nl/maps?q=51.463941 N, 5.792098 E1"> Toon in google maps</a>
51.463747° N, 5.793190° E  +<a href="http://maps.google.nl/maps?q=51.463747 N, 5.79319 E1"> Toon in google maps</a>
51.460699° N, 5.789820° E  +<a href="http://maps.google.nl/maps?q=51.460699 N, 5.78982 E1"> Toon in google maps</a>
51.465299° N, 5.792667° E  +<a href="http://maps.google.nl/maps?q=51.465299 N, 5.792667 E1"> Toon in google maps</a>
K
51.464357° N, 5.794502° E  +<a href="http://maps.google.nl/maps?q=51.464357 N, 5.794502 E1"> Toon in google maps</a>
51.391235° N, 5.899303° E  +<a href="http://maps.google.nl/maps?q=51.391235 N, 5.899303 E1"> Toon in google maps</a>
51.419657° N, 5.894376° E  +<a href="http://maps.google.nl/maps?q=51.419657 N, 5.894376 E1"> Toon in google maps</a>
51.456641° N, 5.787589° E  +<a href="http://maps.google.nl/maps?q=51.456641 N, 5.787589 E1"> Toon in google maps</a>
L
51.462967° N, 5.797776° E  +<a href="http://maps.google.nl/maps?q=51.462967 N, 5.797776 E1"> Toon in google maps</a>
51.456915° N, 5.784811° E  +<a href="http://maps.google.nl/maps?q=51.456915 N, 5.784811 E1"> Toon in google maps</a>
M
51.470501° N, 5.805582° E  +<a href="http://maps.google.nl/maps?q=51.470501 N, 5.805582 E1"> Toon in google maps</a>
51.463695° N, 5.795206° E  +<a href="http://maps.google.nl/maps?q=51.463695 N, 5.795206 E1"> Toon in google maps</a>
51.461663° N, 5.794097° E  +<a href="http://maps.google.nl/maps?q=51.461663 N, 5.794097 E1"> Toon in google maps</a>
O
51.459128° N, 5.795298° E  +<a href="http://maps.google.nl/maps?q=51.459128 N, 5.795298 E1"> Toon in google maps</a>
51.462814° N, 5.795083° E  +<a href="http://maps.google.nl/maps?q=51.462814 N, 5.795083 E1"> Toon in google maps</a>
P
51.465802° N, 5.796679° E  +<a href="http://maps.google.nl/maps?q=51.465802 N, 5.796679 E1"> Toon in google maps</a>
51.463839° N, 5.793987° E  +<a href="http://maps.google.nl/maps?q=51.463839 N, 5.793987 E1"> Toon in google maps</a>
51.466215° N, 5.809476° E  +<a href="http://maps.google.nl/maps?q=51.466215 N, 5.809476 E1"> Toon in google maps</a>
51.460509° N, 5.791749° E  +<a href="http://maps.google.nl/maps?q=51.460509 N, 5.791749 E1"> Toon in google maps</a>
51.463539° N, 5.794302° E  +<a href="http://maps.google.nl/maps?q=51.463539 N, 5.794302 E1"> Toon in google maps</a>
51.464779° N, 5.792741° E  +<a href="http://maps.google.nl/maps?q=51.464779 N, 5.792741 E1"> Toon in google maps</a>
R
51.390550° N, 5.904291° E  +<a href="http://maps.google.nl/maps?q=51.39055 N, 5.904291 E1"> Toon in google maps</a>
51.456944° N, 5.790139° E  +<a href="http://maps.google.nl/maps?q=51.456944 N, 5.790139 E1"> Toon in google maps</a>
51.461307° N, 5.791631° E  +<a href="http://maps.google.nl/maps?q=51.461307 N, 5.791631 E1"> Toon in google maps</a>
S
51.461762° N, 5.765198° E  +<a href="http://maps.google.nl/maps?q=51.461762 N, 5.765198 E1"> Toon in google maps</a>
51.461923° N, 5.792302° E  +<a href="http://maps.google.nl/maps?q=51.461923 N, 5.792302 E1"> Toon in google maps</a>
51.459923° N, 5.789057° E  +<a href="http://maps.google.nl/maps?q=51.459923 N, 5.789057 E1"> Toon in google maps</a>
51.464255° N, 5.794934° E  +<a href="http://maps.google.nl/maps?q=51.464255 N, 5.794934 E1"> Toon in google maps</a>
51.414317° N, 5.821104° E  +<a href="http://maps.google.nl/maps?q=51.414317 N, 5.821104 E1"> Toon in google maps</a>
51.457941° N, 5.787716° E  +<a href="http://maps.google.nl/maps?q=51.457941 N, 5.787716 E1"> Toon in google maps</a>
51.458339° N, 5.787334° E  +<a href="http://maps.google.nl/maps?q=51.458339 N, 5.787334 E1"> Toon in google maps</a>
51.457817° N, 5.787240° E  +<a href="http://maps.google.nl/maps?q=51.457817 N, 5.78724 E1"> Toon in google maps</a>
51.456233° N, 5.787830° E  +<a href="http://maps.google.nl/maps?q=51.456233 N, 5.78783 E1"> Toon in google maps</a>
51.463484° N, 5.793722° E  +<a href="http://maps.google.nl/maps?q=51.463484 N, 5.793722 E1"> Toon in google maps</a>
51.460919° N, 5.789899° E  +<a href="http://maps.google.nl/maps?q=51.460919 N, 5.789899 E1"> Toon in google maps</a>
T
51.445015° N, 5.802078° E  +<a href="http://maps.google.nl/maps?q=51.445015 N, 5.802078 E1"> Toon in google maps</a>
51.445716° N, 5.874442° E  +<a href="http://maps.google.nl/maps?q=51.445716 N, 5.874442 E1"> Toon in google maps</a>
U
51.464220° N, 5.795068° E  +<a href="http://maps.google.nl/maps?q=51.46422 N, 5.795068 E1"> Toon in google maps</a>
V
51.464836° N, 5.803117° E  +<a href="http://maps.google.nl/maps?q=51.464836 N, 5.803117 E1"> Toon in google maps</a>
W
51.470934° N, 5.804353° E  +<a href="http://maps.google.nl/maps?q=51.470934 N, 5.804353 E1"> Toon in google maps</a>
51.458957° N, 5.796119° E  +<a href="http://maps.google.nl/maps?q=51.458957 N, 5.796119 E1"> Toon in google maps</a>
Z
51.460462° N, 5.791349° E  +<a href="http://maps.google.nl/maps?q=51.460462 N, 5.791349 E1"> Toon in google maps</a>
51.464150° N, 5.794421° E  +<a href="http://maps.google.nl/maps?q=51.46415 N, 5.794421 E1"> Toon in google maps</a>

1 gerelateerde entiteit weergegeven.